2008 Results


     

    Place Name City Bib No Age Age Group Time Pace
    1 Justin Fritzius Purcellville  VA 380 24 1 Overall 15:55.4 5:08/M
    2 Craig Chasse Reston  VA 49 39 2 Overall 17:16.0 5:34/M
    3 Monte Hawkins Arlington  VA 475 31 3 Overall 17:19.3 5:35/M
    4 Rocco Pepetski Oakton  VA 387 22 1 M 20-29 17:26.6 5:37/M
    5 Patrick Eberhart Fairfax  VA 73 14 1 M 10-14 18:27.2 5:57/M
    6 Ryan Stumvoll Oakton  VA 268 18 1 M 15-19 19:09.1 6:11/M
    7 Steve Robinson Herndon  VA 477 53 1 M 50-59 19:11.5 6:11/M
    8 Ryan Barbalace Vienna  VA 14 16 2 M 15-19 19:24.1 6:15/M
    9 Dionis Gauvin Washington, D.C. 96 34 1 Overall 19:24.9 6:15/M
    10 Gary Townsend Oak Park  IL 318 57 2 M 50-59 19:25.8 6:16/M
    11 Jason Goyanko Vienna  VA 397 34 1 M 30-39 19:29.3 6:17/M
    12 Ryan Hughes Vienna  VA 125 31 2 M 30-39 19:42.4 6:21/M
    13 Michael Land Vienna  VA 157 15 3 M 15-19 19:53.2 6:25/M
    14 Unknow Runner   379 99 1 M 60-99 19:54.8 6:25/M
    15 Prateek Als Mc Lean  VA 384 29 2 M 20-29 19:55.3 6:25/M
    16 Anthony Lynch Great Falls  VA 175 14 2 M 10-14 19:56.0 6:26/M
    17 John Brooks Vienna  VA 36 45 1 M 40-49 20:14.7 6:32/M
    18 Stephen Ritter Vienna 327 45 2 M 40-49 20:19.9 6:33/M
    19 Clark Bowden Vienna  VA 34 9 1 M  0- 9 20:25.0 6:35/M
    20 Aidan Papavizas Arlington  VA 473 14 3 M 10-14 20:26.5 6:35/M
    21 Richard Moha Alexandria  VA 198 34 3 M 30-39 20:30.2 6:37/M
    22 Russell Houston Vienna  VA 123 48 3 M 40-49 20:34.5 6:38/M
    23 Monique Rico Aldie  VA 398 40 2 Overall 20:40.5 6:40/M
    24 Michael Mattson Arlington  VA 181 25 3 M 20-29 20:49.8 6:43/M
    25 Connor Tobin Vienna  VA 341 15 4 M 15-19 20:53.0 6:44/M
    26 Zachary Scarlett vienna  VA 248 13 4 M 10-14 20:56.1 6:45/M
    27 Debbie McLaughlin Vienna  VA 191 43 3 Overall 21:07.4 6:49/M
    28 Evan Lacopo Arlington  VA 329 37 4 M 30-39 21:12.6 6:50/M
    29 DARREN WEST Washington  DC 296 24 4 M 20-29 21:15.7 6:51/M
    30 Noah Himberger Bethesda  MD 120 27 5 M 20-29 21:17.5 6:52/M
    31 Will Hellner Vienna  VA 348 15 5 M 15-19 21:32.6 6:57/M
    32 Alex Finkel sterling  VA 84 13 5 M 10-14 21:33.2 6:57/M
    33 Julie Bell Vienna  VA 20 18 1 F 15-19 21:35.9 6:58/M
    34 Alex Jassal Vienna  VA 322 23 6 M 20-29 21:41.2 7:00/M
    35 Chap Petersen Fairfax  VA 224 40 4 M 40-49 22:12.0 7:10/M
    36 Eric Wallsko Vienna  VA 406 16 6 M 15-19 22:12.5 7:10/M
    37 Geoffrey Vincent Alexandria  VA 290 60 2 M 60-99 22:22.8 7:13/M
    38 Michael Eaton Vienna  VA 72 43 5 M 40-49 22:29.0 7:15/M
    39 Joseph Alire Vienna  VA 472 18 7 M 15-19 22:34.3 7:17/M
    40 Alexander Smith Washington  DC 488 10 6 M 10-14 22:38.9 7:18/M
    41 Allison Dyck Clifton  VA 71 23 1 F 20-29 22:39.5 7:18/M
    42 Brittany Stumvoll Oakton  VA 271 16 2 F 15-19 22:50.9 7:22/M
    43 Ashley Stumvoll Oakton  VA 269 16 3 F 15-19 22:51.3 7:22/M
    44 Patricia Anderson vienna  VA 6 43 1 F 40-49 22:51.9 7:22/M
    45 Nicholas Mormann Arlington  VA 200 27 7 M 20-29 23:03.7 7:26/M
    46 Jeff Hunt Vienna  VA 127 27 8 M 20-29 23:06.5 7:27/M
    47 Camille Testa Vienna  VA 402 11 1 F 10-14 23:12.7 7:29/M
    48 Nick Ritter Vienna  VA 328 13 7 M 10-14 23:18.0 7:31/M
    49 Inga Vitols Oakton  VA 291 26 2 F 20-29 23:20.5 7:32/M
    50 Nate Vollbrecht Vienna  VA 394 12 8 M 10-14 23:25.0 7:33/M
    51 Alex Lanham Leesburg  VA 333 11 9 M 10-14 23:26.0 7:34/M
    52 Jonathan Bydlak Arlington  VA 43 25 9 M 20-29 23:28.7 7:34/M
    53 Phil Tearne Dunn Loring  VA 279 36 5 M 30-39 23:30.3 7:35/M
    54 Peter Blank Annandale  VA 28 54 3 M 50-59 23:32.9 7:35/M
    55 John Holbrook Oakton  VA 314 13 10 M 10-14 23:34.0 7:36/M
    56 Callie Edmundson Lake Ridge  VA 75 59 1 F 50-59 23:39.1 7:38/M
    57 George Thigpen Oak Hill  VA 490 49 6 M 40-49 23:46.4 7:40/M
    58 Erin Orr Oak Hill  VA 214 31 1 F 30-39 23:47.0 7:40/M
    59 Michael Bigman Springfield  VA 27 49 7 M 40-49 23:47.9 7:40/M
    60 Frank Stein Vienna  VA 383 54 4 M 50-59 23:49.1 7:41/M
    61 Sean Pederson Vienna  VA 409 13 11 M 10-14 23:59.6 7:44/M
    62 Janice Green Fairfax  VA 108 42 2 F 40-49 24:01.1 7:45/M
    63 Liam Murphy Oakton  VA 207 10 12 M 10-14 24:16.7 7:50/M
    64 Jacqueline Fernandez Vienna  VA 326 46 3 F 40-49 24:17.3 7:50/M
    65 Lindsay Smith Washington  DC 486 8 1 F  0- 9 24:19.3 7:51/M
    66 Rachel Weller Washington  DC 295 36 2 F 30-39 24:24.2 7:52/M
    67 Brian McHugh Vienna  VA 190 40 8 M 40-49 24:24.8 7:52/M
    68 Marjorie Lesser Manassas  VA 167 24 3 F 20-29 24:29.2 7:54/M
    69 Anne Suliga Manassas  VA 274 22 4 F 20-29 24:30.4 7:54/M
    70 Jeff Ameen Rockville  MD 2 30 6 M 30-39 24:32.1 7:55/M
    71 Adela Vitova McLean  VA 330 28 5 F 20-29 24:33.5 7:55/M
    72 Miriam Seldin Vienna  VA 253 31 3 F 30-39 24:37.8 7:56/M
    73 Stan Barrett Vienna  VA 16 45 9 M 40-49 24:40.1 7:57/M
    74 Jim Palumbo Oakton  VA 485 45 10 M 40-49 24:44.1 7:59/M
    75 India Imbs Ashburn  VA 134 23 6 F 20-29 24:46.7 7:59/M
    76 Kelly Ready Falls Church  VA 344 13 2 F 10-14 24:50.1 8:01/M
    77 Hailey THomas Falls Church  VA 346 13 3 F 10-14 24:50.5 8:01/M
    78 Julia Estrada Falls Church  VA 400 13 4 F 10-14 24:51.0 8:01/M
    79 Ashley Gerczak Bluemont  VA 100 21 7 F 20-29 24:51.6 8:01/M
    80 Dennis Bowden Vienna  VA 33 48 11 M 40-49 24:52.8 8:01/M
    81 Alejandro Benavides Springfield  VA 476 12 5 F 10-14 25:03.5 8:05/M
    82 Dwain Carter Alexandria  VA 407 32 7 M 30-39 25:09.7 8:07/M
    83 Phil Barbalace Vienna  VA 15 56 5 M 50-59 25:13.0 8:08/M
    84 Amanda Blumberg McLean  VA 29 27 8 F 20-29 25:14.4 8:08/M
    85 Liz Badley Reston  VA 12 26 9 F 20-29 25:15.5 8:09/M
    86 Kurt Mills Herndon  VA 195 38 8 M 30-39 25:16.8 8:09/M
    87 Tyler Paton Vienna  VA 221 12 13 M 10-14 25:21.2 8:11/M
    88 Brad Paton Vienna  VA 220 41 12 M 40-49 25:22.2 8:11/M
    89 Joann TObin Vienna  VA 342 44 4 F 40-49 25:22.8 8:11/M
    90 Haley Stumvoll Oakton  VA 270 11 6 F 10-14 25:23.3 8:11/M
    91 Courtney Jordan South Riding  VA 139 29 10 F 20-29 25:24.0 8:12/M
    92 Samantha Caldow Fairfax  VA 45 29 11 F 20-29 25:24.7 8:12/M
    93 Ben Weiss Vienna  VA 471 18 8 M 15-19 25:25.3 8:12/M
    94 Forrest Schmidt Vienna  VA 492 15 9 M 15-19 25:33.6 8:15/M
    95 Natalie Nelson Sterling  VA 210 11 7 F 10-14 25:34.0 8:15/M
    96 Jack Maillett Vienna  VA 178 12 14 M 10-14 25:34.7 8:15/M
    97 Christopher Franco Vienna  VA 89 14 15 M 10-14 25:42.1 8:17/M
    98 Pete Steinbeck Alexandria  VA 264 50 6 M 50-59 25:42.5 8:17/M
    99 Carolyn Wendler Vienna  VA 339 26 12 F 20-29 25:42.9 8:17/M
    100 Rick Ayers Vienna  VA 10 40 13 M 40-49 25:44.1 8:18/M
                   
    Place Name City Bib No Age Age Group Time Pace
    101 Kelly Ayers Vienna  VA 11 12 8 F 10-14 25:44.4 8:18/M
    102 Joshua MacNabb Vienna  VA 312 36 9 M 30-39 25:44.7 8:18/M
    103 Alister Brice Vienna  VA 35 18 10 M 15-19 25:45.2 8:18/M
    104 John League Falls Church  VA 162 48 14 M 40-49 25:46.4 8:19/M
    105 Ben Weiner College Station TX 323 22 10 M 20-29 25:47.4 8:19/M
    106 Sonia Lunn Arlington  VA 174 12 9 F 10-14 25:48.1 8:19/M
    107 Israel Parra Centreville  VA 217 34 10 M 30-39 25:49.2 8:20/M
    108 Frank Olechna Vienna  VA 213 41 15 M 40-49 25:54.0 8:21/M
    109 Kate Gibson Vienna  VA 337 10 10 F 10-14 25:54.6 8:21/M
    110 Bob Gibson Vienna  VA 338 47 16 M 40-49 25:56.1 8:22/M
    111 Katie Trainum Arlington  VA 282 13 11 F 10-14 25:56.6 8:22/M
    112 Kevin Trainum Arlington  VA 280 44 17 M 40-49 25:57.3 8:22/M
    113 Leslie Shaw Worchester  MA 257 42 5 F 40-49 25:58.0 8:23/M
    114 Mike Greenwalt Fairfax  VA 110 36 11 M 30-39 25:58.4 8:23/M
    115 Kevin Nordlie Fairfax, Va  VA 324 48 18 M 40-49 25:59.0 8:23/M
    116 Sandra Powers Arlington  VA 474 47 6 F 40-49 25:59.5 8:23/M
    117 Jim Vollbrecht Vienna  VA 393 63 3 M 60-99 26:07.2 8:25/M
    118 Carlos Espinoza Annandale  VA 79 42 19 M 40-49 26:13.7 8:27/M
    119 John Freeman Vienna  VA 93 17 11 M 15-19 26:14.4 8:28/M
    120 Steve Lawry Great Falls  VA 160 50 7 M 50-59 26:19.1 8:29/M
    121 Theo Testa Vienna  VA 404 8 2 M  0- 9 26:19.5 8:29/M
    122 Jennifer Tyrrell Arlington  VA 284 32 4 F 30-39 26:23.6 8:31/M
    123 Erin Clark Sterling  VA 54 28 13 F 20-29 26:24.7 8:31/M
    124 Alex Williams Vienna  VA 297 13 16 M 10-14 26:25.3 8:31/M
    125 Joe Testa Vienna  VA 403 99 4 M 60-99 26:25.9 8:31/M
    126 Stephanie Otto Arlington  VA 216 34 5 F 30-39 26:28.2 8:32/M
    127 Debbie Wykowski Manassas  VA 395 52 2 F 50-59 26:28.6 8:32/M
    128 Steven Mulcahy Fairfax  VA 203 44 20 M 40-49 26:29.0 8:33/M
    129 Derek Wang Arlington  VA 293 31 12 M 30-39 26:31.5 8:33/M
    130 Michelle Mahoney Vienna  VA 176 36 6 F 30-39 26:35.3 8:35/M
    131 Megan Kenny Vienna  VA 145 10 12 F 10-14 26:37.3 8:35/M
    132 Margot Seldin Vienna  VA 254 28 14 F 20-29 26:40.9 8:36/M
    133 Dean Stumvoll Oakton  VA 272 51 8 M 50-59 26:41.3 8:36/M
    134 Luis Parra Fairfax  VA 218 34 13 M 30-39 26:41.7 8:36/M
    135 Jeannie LaBella Bristow  VA 155 43 7 F 40-49 26:43.9 8:37/M
    136 Tom O'Brien Vienna  VA 479 40 21 M 40-49 26:57.4 8:42/M
    137 Nancy Manzer Vienna  VA 392 47 8 F 40-49 27:01.7 8:43/M
    138 Emily McCulloch Arlington  VA 184 12 13 F 10-14 27:03.7 8:44/M
    139 Louie Estrada Falls Church  VA 399 42 22 M 40-49 27:05.6 8:44/M
    140 Greg Olson Vienna  VA 325 17 12 M 15-19 27:08.0 8:45/M
    141 Colleen McGowan Fairfax  VA 186 32 7 F 30-39 27:08.7 8:45/M
    142 Eric Leviton Vienna  VA 169 14 17 M 10-14 27:12.4 8:46/M
    143 Elsie Kappler McLean  VA 143 46 9 F 40-49 27:13.9 8:47/M
    144 Kari Seppala Vienna  VA 255 99 5 M 60-99 27:14.9 8:47/M
    145 Janet Levowitz Vienna  VA 171 39 8 F 30-39 27:22.0 8:50/M
    146 Lindsey Hunt Leesburg  VA 129 32 9 F 30-39 27:22.7 8:50/M
    147 Kathleen Greenwell Warrenton  VA 112 26 15 F 20-29 27:23.8 8:50/M
    148 Vicky Munroe Vienna  VA 205 40 10 F 40-49 27:32.7 8:53/M
    149 Janine Comer Falls Church  VA 59 45 11 F 40-49 27:33.9 8:53/M
    150 John Trainum Arlington  VA 281 10 18 M 10-14 27:35.2 8:54/M
    151 Samatha Trainum Arlington  VA 283 40 12 F 40-49 27:40.2 8:55/M
    152 Patterson Ford Vienna  VA 88 40 13 F 40-49 27:42.9 8:56/M
    153 Katie Kenny Vienna  VA 144 8 2 F  0- 9 27:43.8 8:56/M
    154 Philip Kenny Vienna  VA 146 42 23 M 40-49 27:44.2 8:57/M
    155 Kristen Day Vienna  VA 332 99 1 F 60-99 27:48.7 8:58/M
    156 Melissa Mannino Vienna  VA 179 40 14 F 40-49 27:52.3 8:59/M
    157 Lauren Smith Washington  DC 487 13 14 F 10-14 27:53.5 9:00/M
    158 Sandy Wendler Vienna  VA 340 53 3 F 50-59 27:54.2 9:00/M
    159 Stacy Pekarik Fairfax  VA 222 31 10 F 30-39 27:58.7 9:01/M
    160 Robert Freeman Vienna  VA 92 45 24 M 40-49 27:59.3 9:02/M
    161 Doug Allison Vienna  VA 382 45 25 M 40-49 27:59.8 9:02/M
    162 Nia Bang Vienna  VA 13 33 11 F 30-39 28:02.6 9:03/M
    163 Sally Stumvoll Oakton  VA 273 50 4 F 50-59 28:04.5 9:03/M
    164 Renee Petrella Fairfax  VA 225 42 15 F 40-49 28:06.1 9:04/M
    165 jeanie harrel vienna  VA 116 45 16 F 40-49 28:06.8 9:04/M
    166 Melissa Maillett Vienna  VA 177 43 17 F 40-49 28:07.2 9:04/M
    167 Tom Roller Herndon  VA 240 54 9 M 50-59 28:10.0 9:05/M
    168 Stephanie Young Herndon  VA 309 31 12 F 30-39 28:10.4 9:05/M
    169 Trisha Danula Fairfax, Va  VA 483 30 13 F 30-39 28:16.3 9:07/M
    170 A Bellaachia Vienna  VA 21 49 26 M 40-49 28:17.8 9:07/M
    171 Andrew Holbrook Oakton  VA 315 13 19 M 10-14 28:18.5 9:08/M
    172 E Ashley Mitchell Broadlands  VA 196 26 16 F 20-29 28:19.0 9:08/M
    173 Afton McGhee Arlington  VA 185 25 17 F 20-29 28:19.6 9:08/M
    174 Liz Pederson Vienna  VA 408 43 18 F 40-49 28:24.7 9:10/M
    175 Patty Muniz Manassas  VA 204 49 19 F 40-49 28:28.4 9:11/M
    176 Kim Hackbarth Burke  VA 114 35 14 F 30-39 28:32.1 9:12/M
    177 Connor Phillips Oakton  VA 228 12 20 M 10-14 28:37.6 9:14/M
    178 paul arce Fairfax  VA 8 31 14 M 30-39 28:39.3 9:15/M
    179 Hailey Leviton Vienna  VA 170 13 15 F 10-14 28:39.7 9:15/M
    180 Julie Waser Vienna  VA 294 43 20 F 40-49 28:42.1 9:15/M
    181 Kelly Cogan Arlington  VA 331 28 18 F 20-29 28:43.9 9:16/M
    182 Mark Pryor Arlington  VA 230 29 11 M 20-29 28:54.0 9:19/M
    183 Deena Russoniello Fairfax  VA 242 29 19 F 20-29 28:55.9 9:20/M
    184 Amy Adams Fairfax  VA 1 34 15 F 30-39 28:56.4 9:20/M
    185 Stephanie Eberhart Fairfax  VA 74 44 21 F 40-49 29:03.6 9:22/M
    186 Lindsay Miller Arlington  VA 194 26 20 F 20-29 29:10.9 9:25/M
    187 Taeho Jinn Vienna  VA 137 40 27 M 40-49 29:18.6 9:27/M
    188 Sean Cable Fairfax  VA 44 42 28 M 40-49 29:22.8 9:28/M
    189 Terry McCarthy Leesburg  VA 489 73 6 M 60-99 29:24.3 9:29/M
    190 Mike Benna Stafford  VA 22 37 15 M 30-39 29:25.1 9:29/M
    191 Bob Valentine McLean  VA 286 65 7 M 60-99 29:26.6 9:30/M
    192 Larry Leviton Vienna  VA 168 51 10 M 50-59 29:29.3 9:31/M
    193 Genia Blackwell Alexandria  VA 385 26 21 F 20-29 29:29.9 9:31/M
    194 Kyung Lee Alexandria  VA 164 55 5 F 50-59 29:32.3 9:32/M
    195 Jerry Lee Alexandria  VA 163 51 11 M 50-59 29:33.2 9:32/M
    196 Kenneth Taylor Alexandria  VA 278 32 16 M 30-39 29:36.1 9:33/M
    197 Maria Nix Alexandria  VA 386 26 22 F 20-29 29:37.3 9:33/M
    198 Lynette Simms Fairfax  VA 259 39 16 F 30-39 29:37.9 9:33/M
    199 Diane Sartori Fairfax  VA 247 39 17 F 30-39 29:38.6 9:34/M
    200 Justin Phillips Oakton  VA 229 10 21 M 10-14 30:08.2 9:43/M
                   
    Place Name City Bib No Age Age Group Time Pace
    201 Terry Golden Vienna  VA 104 48 29 M 40-49 30:11.8 9:44/M
    202 Gretchen Pendell Fairfax  VA 223 28 23 F 20-29 30:12.9 9:45/M
    203 Rebecca McDonald Herndon  VA 484 99 2 F 60-99 30:14.1 9:45/M
    204 Linda Klimavicz Vienna  VA 381 18 4 F 15-19 30:14.7 9:45/M
    205 Kelly Williams Vienna  VA 298 16 5 F 15-19 30:15.5 9:45/M
    206 CAROL LAYER VIENNA  VA 161 45 22 F 40-49 30:18.1 9:46/M
    207 David Geier Fairfax  VA 98 51 12 M 50-59 30:21.4 9:47/M
    208 Mark Kadonoff Vienna  VA 140 47 30 M 40-49 30:44.0 9:55/M
    209 Matthew Rice Reston  VA 238 30 17 M 30-39 30:44.4 9:55/M
    210 Amanda Christian Falls Church  VA 52 32 18 F 30-39 30:47.7 9:56/M
    211 Lisa Bell Vienna  VA 405 15 6 F 15-19 30:48.0 9:56/M
    212 Scott Simon Burke  VA 319 41 31 M 40-49 30:48.4 9:56/M
    213 Christina Simon Vienna  VA 260 41 23 F 40-49 30:48.9 9:56/M
    214 Troy Fenley Vienna  VA 493 43 32 M 40-49 30:51.5 9:57/M
    215 Ryan Hunt Leesburg  VA 131 14 22 M 10-14 30:51.8 9:57/M
    216 Victor Szalankiewicz Oakton  VA 276 42 33 M 40-49 30:52.2 9:57/M
    217 John Mays fairfax  VA 183 37 18 M 30-39 31:08.9 10:03/M
    218 Tamara Schumer Fairfax  VA 249 41 24 F 40-49 31:10.2 10:03/M
    219 Beth Bennett Oak Hill  VA 23 54 6 F 50-59 31:14.6 10:05/M
    220 Tracey Burger Fairfax  VA 42 35 19 F 30-39 31:15.0 10:05/M
    221 Amelisa Crabtree Vienna  VA 63 13 16 F 10-14 31:16.0 10:05/M
    222 James Fitzwilliam Vienna  VA 86 57 13 M 50-59 31:17.6 10:05/M
    223 Julia Hunt Leesburg  VA 132 11 17 F 10-14 31:22.1 10:07/M
    224 Amanda Goff Fairfax  VA 102 24 24 F 20-29 31:26.8 10:08/M
    225 Lindsey Bruch Vienna  VA 39 16 7 F 15-19 31:29.5 10:09/M
    226 Kelly Falconi Great Falls  VA 82 31 20 F 30-39 31:35.2 10:11/M
    227 Patrick Wright Fairfax  VA 306 35 19 M 30-39 31:36.3 10:12/M
    228 Anne Pastorkovich Fairfax  VA 219 43 25 F 40-49 31:38.8 10:12/M
    229 Sophie Munroe Vienna  VA 206 12 18 F 10-14 31:45.6 10:15/M
    230 Isabelle Fitzwilliam Vienna  VA 85 61 3 F 60-99 31:46.7 10:15/M
    231 Lisa Rader Vienna  VA 232 43 26 F 40-49 31:51.1 10:16/M
    232 Sharon Grace Vienna  VA 106 43 27 F 40-49 31:56.6 10:18/M
    233 Gay Campbell Oakton  VA 47 46 28 F 40-49 32:21.3 10:26/M
    234 Anne Driscoll Vienna  VA 69 48 29 F 40-49 32:21.7 10:26/M
    235 Olivia Calzada Vienna  VA 321 17 8 F 15-19 32:23.9 10:27/M
    236 Laurette Espinoza Annandale  VA 80 99 4 F 60-99 32:24.9 10:27/M
    237 Cindy Haines Vienna  VA 317 50 7 F 50-59 32:25.5 10:27/M
    238 Connor Koch McLean  VA 152 12 23 M 10-14 32:25.9 10:27/M
    239 Diane Naughton Oakton  VA 491 47 30 F 40-49 32:26.3 10:28/M
    240 Jeff Spohn Oakton  VA 316 51 14 M 50-59 32:26.6 10:28/M
    241 Donna Ryland Leesburg  VA 335 49 31 F 40-49 32:34.3 10:30/M
    242 Mary Golden Vienna  VA 103 47 32 F 40-49 32:34.7 10:30/M
    243 Michelle Gariepy Vienna  VA 95 13 19 F 10-14 32:35.1 10:31/M
    244 Judy Tyrrell Centreville  VA 285 56 8 F 50-59 32:35.8 10:31/M
    245 BRUCE WYMAN VIENNA  VA 307 45 34 M 40-49 32:36.9 10:31/M
    246 SAM WYMAN VIENNA  VA 308 14 24 M 10-14 32:39.3 10:32/M
    247 Gail Contreras Fairfax  VA 401 57 9 F 50-59 32:39.8 10:32/M
    248 Beth Houston Vienna  VA 122 47 33 F 40-49 32:40.1 10:32/M
    249 Connie Jordan Fairfax  VA 138 38 21 F 30-39 32:40.4 10:32/M
    250 Amelia Crabtree Vienna  VA 61 11 20 F 10-14 32:40.7 10:32/M
    251 Drue Klinowski Vienna  VA 149 32 20 M 30-39 32:41.1 10:33/M
    252 Bob O'Neill Vienna  VA 480 58 15 M 50-59 32:46.0 10:34/M
    253 Mario Hernandez Herndon  VA 119 25 12 M 20-29 33:03.3 10:40/M
    254 Amanda Morrow Arlington  VA 202 26 25 F 20-29 33:07.3 10:41/M
    255 Kelly Wolfe Vienna  VA 302 29 26 F 20-29 33:08.6 10:41/M
    256 William Emerson III Vienna  VA 78 37 21 M 30-39 33:10.6 10:42/M
    257 Sara Singmaster Arlington  VA 261 26 27 F 20-29 33:15.3 10:44/M
    258 Patricia Nelson Sterling  VA 209 49 34 F 40-49 33:19.0 10:45/M
    259 Sheila Racinez Vienna  VA 231 36 22 F 30-39 33:29.4 10:48/M
    260 Brian Land Vienna  VA 156 48 35 M 40-49 33:36.1 10:50/M
    261 Annette Romita vienna  VA 241 41 35 F 40-49 33:41.5 10:52/M
    262 Robin Andersen Arlington  VA 3 44 36 F 40-49 33:41.9 10:52/M
    263 Sheri Phillips Oakton  VA 227 42 37 F 40-49 33:42.5 10:52/M
    264 Jeffrey Phillips Oakton  VA 226 43 36 M 40-49 33:44.7 10:53/M
    265 Ashlyn Lightkep Vienna  VA 172 8 3 F  0- 9 33:45.3 10:53/M
    266 Jennifer Lightkep Vienna  VA 173 34 23 F 30-39 33:46.6 10:54/M
    267 Robert Falconi Great Falls  VA 81 54 16 M 50-59 33:51.4 10:55/M
    268 Katrina Geier Fairfax  VA 97 36 24 F 30-39 33:51.8 10:55/M
    269 Sarah Sando Fairfax  VA 246 36 25 F 30-39 33:55.4 10:56/M
    270 Suzanne Greenwalt Fairfax  VA 111 29 28 F 20-29 33:56.0 10:57/M
    271 Mirriam Seddiq Vienna  VA 252 36 26 F 30-39 33:56.7 10:57/M
    272 Maddie Koch McLean  VA 151 9 4 F  0- 9 33:57.6 10:57/M
    273 James Koch McLean  VA 150 44 37 M 40-49 33:58.2 10:57/M
    274 Allan Dosik Arlington  VA 68 56 17 M 50-59 33:58.7 10:57/M
    275 Jeremy VanAlstyne Vienna  VA 287 24 13 M 20-29 34:04.1 10:59/M
    276 Megan Vernon Vienna  VA 289 9 5 F  0- 9 34:04.6 10:59/M
    277 Kathi Robertson Vienna  VA 239 38 27 F 30-39 34:05.1 11:00/M
    278 Amanda Emerson Vienna  VA 77 9 6 F  0- 9 34:05.6 11:00/M
    279 Lisa Emerson Vienna  VA 76 39 28 F 30-39 34:06.3 11:00/M
    280 Randy Huntley Falls Church  VA 133 51 18 M 50-59 34:08.7 11:01/M
    281 Leah Bruch Vienna  VA 40 17 9 F 15-19 34:24.4 11:06/M
    282 Sarah Vroman Arlington  VA 292 35 29 F 30-39 34:28.5 11:07/M
    283 Stanley Stewart Vienna  VA 267 52 19 M 50-59 34:30.2 11:08/M
    284 Jennifer Howard Gaithersburg  MD 124 31 30 F 30-39 34:41.3 11:11/M
    285 Cameron McClimans Fairfax, Va  VA 390 13 25 M 10-14 34:47.1 11:13/M
    286 Emily Giunta Vienna  VA 101 49 38 F 40-49 34:53.3 11:15/M
    287 Bob O'Brien Bristow  Va. 349 38 22 M 30-39 35:00.9 11:17/M
    288 Lindsay Mauldin Alexandria  VA 182 23 29 F 20-29 35:11.8 11:21/M
    289 Kathy Ott Fairfax  VA 215 39 31 F 30-39 35:38.8 11:30/M
    290 Anna McGrath Fairfax  VA 188 8 7 F  0- 9 35:40.9 11:30/M
    291 Lori Marsh vienna  VA 180 48 39 F 40-49 35:43.3 11:31/M
    292 M Brown Reston  VA 38 39 32 F 30-39 35:44.8 11:32/M
    293 Justin McGrath Fairfax  VA 189 6 3 M  0- 9 35:49.0 11:33/M
    294 Shannon McGrath Fairfax  VA 187 10 21 F 10-14 35:49.5 11:33/M
    295 Ana Gross Vienna  VA 113 49 40 F 40-49 36:07.7 11:39/M
    296 Sara Gross Vienna  VA 336 14 22 F 10-14 36:21.7 11:44/M
    297 Kate Stabler Vienna  VA 470 18 10 F 15-19 36:22.2 11:44/M
    298 Michael Wykowski Manassas  VA 396 47 38 M 40-49 36:23.5 11:44/M
    299 Karan Millins   391 45 41 F 40-49 36:30.2 11:46/M
    300 Carrie Read South Riding  VA 236 29 30 F 20-29 36:41.2 11:50/M
                   
    Place Name City Bib No Age Age Group Time Pace
    301 Patrick Hoffman South Riding  VA 121 29 14 M 20-29 36:41.6 11:50/M
    302 Emilio Rachinez Vienna  VA 343 70 8 M 60-99 36:44.1 11:51/M
    303 Kathleen Oakley Vienna  VA 212 9 8 F  0- 9 37:25.4 12:04/M
    304 Meg Oakley Vienna  VA 211 48 42 F 40-49 37:25.9 12:04/M
    305 Ursula Crabtree Vienna  VA 62 46 43 F 40-49 37:35.0 12:07/M
    306 Patricia Canestra-Heena Arlington  VA 48 60 5 F 60-99 37:36.8 12:08/M
    307 Rebecca Hendricks Falls Church  VA 118 13 23 F 10-14 37:48.0 12:12/M
    308 Heather Biebuyck Vienna  VA 26 24 31 F 20-29 37:49.8 12:12/M
    309 Genevieve Buck Oakton  VA 41 41 44 F 40-49 38:32.7 12:26/M
    310 CJ Szalankiewicz Oakton  VA 277 12 26 M 10-14 38:33.7 12:26/M
    311 Mark Dela Cruz Arlington  VA 66 29 15 M 20-29 38:37.3 12:27/M
    312 Sonia Dela Cruz Arlington  VA 65 29 32 F 20-29 38:37.8 12:27/M
    313 Jen Kaminski Vienna  VA 141 38 33 F 30-39 38:47.2 12:31/M
    314 Tom Kaminski Vienna  VA 142 36 23 M 30-39 38:47.7 12:31/M
    315 Caitlin Ruske Vienna  VA 320 99 6 F 60-99 39:10.8 12:38/M
    316 amelia wilson vienna  VA 300 9 9 F  0- 9 39:11.2 12:38/M
    317 alea wilson vienna  VA 299 42 45 F 40-49 39:12.1 12:39/M
    318 M. Nancy Christmus Vienna  VA 53 46 46 F 40-49 39:54.4 12:52/M
    319 Karim Seddiq Vienna  VA 251 61 9 M 60-99 40:02.2 12:55/M
