2013 10k Results


     

    P First Last G Age City St Net Time 5k Split Gun Time G-Rank A - Rank
    -- ----- ---- - --- --- -- ---- ---- ---- ---- ----
    1 Jeremy Lynch M 33 Springfield VA 0:36:11 0:18:01 0:36:11 1 1
    2 Joseph Galvin M 41 Vienna VA 0:36:18 0:18:01 0:36:18 2 1
    3 Cameron Young M 20 Fairfax VA 0:39:13 0:19:44 0:39:13 3 1
    4 Randolph Thur M 31 Fairfax VA 0:39:23 0:19:26 0:39:23 4 2
    5 Christopher Mcgarrigal M 39 Vienna VA 0:39:28 0:19:56 0:39:28 5 3
    6 Ben Garthwaite M 36 Vienna VA 0:39:31 0:19:29 0:39:31 6 4
    7 Travis  Smith M 25 Arlington VA 0:39:59 0:19:55 0:39:59 7 2
    8 Jana Chidester F 31 Springfield VA 0:40:51 0:20:07 0:40:51 1 1
    9 Darren Jiron M 43 Vienna VA 0:41:41 0:20:01 0:41:41 8 2
    10 Mateo Ayala M 42 Arlington VA 0:41:54 0:20:56 0:41:54 9 3
    11 Chris Mckee M 45 Vienna VA 0:42:43 0:21:22 0:42:43 10 4
    12 Maggie Lloyd F -- Washington DC 0:42:44 0:21:04 0:42:44 2 1
    13 James Vroom M 47 Oakton VA 0:43:46 0:21:33 0:43:46 11 5
    14 Ryan Hughes M 36 -- -- 0:44:15 0:21:39 0:44:15 12 5
    15 Rachel  Mccarthy F 37 Falls Church VA 0:44:21 0:21:43 0:44:21 3 2
    16 Holly Dubbeling F 40 Fairfax VA 0:44:24 0:21:52 0:44:24 4 1
    18 Kevin Murphy M -- Vienna VA 0:44:46 0:21:03 0:44:46 14 1
    17 Gregor Weeks M 37 Severna Park MD 0:44:45 0:22:04 0:44:45 13 6
    19 Tim Arnade M 56 Arlington VA 0:45:01 0:22:29 0:45:01 15 1
    20 Monique Rico F 45 -- -- 0:45:12 0:22:24 0:45:12 5 2
    22 Joseph Donahue M 58 Vienna VA 0:45:36 0:22:21 0:45:36 17 3
    21 Gustavo  Calderã³N M 51 Vienna VA 0:45:35 0:22:05 0:45:35 16 2
    25 Stuart Sheifer M 45 Oak Hill VA 0:46:24 0:23:54 0:46:24 20 6
    23 Robert Salmon M 52 Mclean VA 0:46:15 0:22:47 0:46:15 18 4
    24 Mark Pohutsky M 31 Fairfax VA 0:46:18 0:22:41 0:46:18 19 7
    26 Jennifer Plante F 39 Fairfax VA 0:46:31 0:22:41 0:46:31 6 3
    34 David Nystrom M 48 Vienna VA 0:47:30 0:24:22 0:47:30 26 8
    27 Aaron Chafetz M 24 Vienna VA 0:46:51 0:23:27 0:46:51 21 3
    29 John Maguire M 23 Oakton VA 0:46:55 0:24:07 0:46:55 23 4
    31 Paul Seaton M 36 Herndon VA 0:47:10 0:23:34 0:47:10 24 8
    28 Steven Kingsley M 62 -- -- 0:46:52 0:23:07 0:46:52 22 5
    30 Lana Marsh F 46 Vienna VA 0:47:05 0:23:26 0:47:05 7 3
    37 Jenni Purdum F 26 Vienna VA 0:47:57 0:24:24 0:47:57 9 1
    38 Joshua Morin M -- Mclean VA 0:48:18 0:24:44 0:48:18 29 2
    32 Pete Hayward M 47 -- -- 0:47:23 0:23:34 0:47:23 25 7
    33 Sofie Tedesco F 11 Mclean VA 0:47:29 0:24:07 0:47:29 8 1
    36 Keith Chance M 39 Fairfax VA 0:47:42 0:24:03 0:47:42 28 10
    35 Nicholas  Plante M 36 -- VA 0:47:34 0:23:06 0:47:34 27 9
    39 Eric Lowe M 43 Kennesaw GA 0:48:21 0:23:37 0:48:21 30 9
    44 Ian Fisher M 16 Vienna VA 0:49:11 0:25:10 0:49:11 31 1
    42 Heather Black F 38 Falls Church VA 0:48:54 0:24:19 0:48:54 12 6
    40 Alison Georgelas F 35 Vienna VA 0:48:40 0:23:53 0:48:40 10 4
    41 Betsy Bland F 32 Annandale VA 0:48:42 0:24:15 0:48:42 11 5
    43 Michele Keane F 51 Bay Village OH 0:49:00 0:24:33 0:49:00 13 1
    50 Angelika Schã¤Fer   47 -- -- 0:49:33 0:25:19 0:49:33 89 2
    45 Kent Carstater M 46 Vienna VA 0:49:12 0:24:17 0:49:12 32 10
    46 Jeffrey Klain M 46 Vienna VA 0:49:16 0:24:05 0:49:16 33 11
    47 Damien Marsh M 45 Vienna VA 0:49:19 0:24:23 0:49:19 34 12
    48 Sungjae Lee M -- Mclean VA 0:49:27 0:24:22 0:49:27 35 3
    49 Luis Diaz   47 Springfield VA 0:49:30 0:24:55 0:49:30 88 1
    52 Cliff  Harbourt M 41 Burke VA 0:49:58 0:24:54 0:49:58 36 13
    51 Claire Edmondson F -- Vienna VA 0:49:52 0:24:23 0:49:52 14 2
    57 Phoebe Whitmore F 15 Vienna VA 0:50:23 0:25:15 0:50:23 16 1
    65 Barry Bylund M 55 Chantilly VA 0:51:25 0:37:23 0:51:25 43 9
    64 Virginia Inglese F -- Fairfax VA 0:51:25 0:37:23 0:51:25 20 4
    55 Joseph Payne M 50 Oakton VA 0:50:14 0:25:17 0:50:14 39 7
    53 Jon Kroeper M 48 Vienna VA 0:50:11 0:25:12 0:50:11 37 14
    54 Michael Donald M 53 Charlotesville VA 0:50:11 0:24:44 0:50:11 38 6
    56 Melissa Chance F 31 Fairfax VA 0:50:23 0:25:05 0:50:23 15 7
    58 Tom Mazahery M 38 Mclean VA 0:50:49 0:25:55 0:50:49 40 11
    61 Vestal Tutterow M 54 Vienna VA 0:51:15 0:26:32 0:51:15 41 8
    73 Edward Anderson M 37 Falls Church VA 0:51:44 0:26:44 0:51:44 50 12
    70 Sam Miller M 26 Fairfax VA 0:51:38 0:27:10 0:51:38 48 5
    60 Linda Stewart F 52 Vienna VA 0:51:01 0:25:52 0:51:01 18 2
    63 Courtney Inglefield F -- Reston VA 0:51:16 0:25:14 0:51:16 19 3
    59 Missy Thaxton F 42 Oakton VA 0:50:59 0:25:14 0:50:59 17 4
    68 Rod Brewster M 43 Vienna VA 0:51:37 0:26:13 0:51:37 46 15
    71 Tim Anderson M 42 Vienna VA 0:51:38 0:26:13 0:51:38 49 16
    62 Michael Morschauser M -- Vienna VA 0:51:16 0:25:50 0:51:16 42 4
    66 Brian Batsel M 53 Vienna VA 0:51:25 0:24:55 0:51:25 44 10
    78 Joel Angle M 30 Fairfax VA 0:51:58 0:25:58 0:51:58 53 13
    80 Alexandra Goldstraw F 31 Falls Church VA 0:51:59 0:25:57 0:51:59 24 8
    74 Patricia Anderson F 48 Vienna VA 0:51:55 0:26:47 0:51:55 22 5
    67 Randy Russell M 58 Mclean VA 0:51:30 0:25:50 0:51:30 45 11
    72 Maria Obeso F 27 Leesburg VA 0:51:39 0:26:16 0:51:39 21 2
    69 Dick Stark M 57 Vienna VA 0:51:38 0:25:20 0:51:38 47 12
    83 Keith Bodell M -- Vienna VA 0:52:06 0:25:56 0:52:06 56 5
    86 Justin Richards M 42 Burke VA 0:52:42 0:27:55 0:52:42 57 19
    77 David Stoesser M 42 South Riding VA 0:51:57 0:26:25 0:51:57 52 17
    81 Kim Vibes F 18 Charlottesville VA 0:51:59 0:25:48 0:51:59 25 2
    82 Matt Fletchall M 40 Falls Church VA 0:52:04 0:26:02 0:52:04 55 18
    75 Brian Cosker M 29 Arlington VA 0:51:56 0:25:10 0:51:56 51 6
    76 Amy Stark F 26 Fairfax VA 0:51:56 0:25:10 0:51:56 23 3
    84 Laura Unterholzner F 28 Bethesda MD 0:52:09 0:25:58 0:52:09 26 4
    79 Will Tedesco M 9 Mclean VA 0:51:58 0:25:56 0:51:58 54 1
    85 Bella  Maggio F 16 Vienna VA 0:52:21 0:27:22 0:52:21 27 3
    89 Laura Morrison F 49 -- VA 0:52:56 0:27:42 0:52:56 29 6
    87 Sherzoy Jan M 11 Great Falls  VA 0:52:42 0:24:00 0:52:42 58 1
    88 Judy Segovia F 25 Woodbridge  VA 0:52:56 0:26:37 0:52:56 28 5
    91 Marissa Roy F 16 Vienna VA 0:53:08 0:27:22 0:53:08 30 4
    93 Kevin  Martin M 39 Vienna VA 0:53:24 0:27:15 0:53:24 60 14
    90 Achim Fock M -- Vienna VA 0:53:05 0:26:32 0:53:05 59 6
    94 Marcie Martin F 37 Vienna VA 0:53:24 0:27:14 0:53:24 32 9
    92 Kate Abbott F 48 -- -- 0:53:10 0:25:49 0:53:10 31 7
    103 Stephanie Phillips F 35 Vienna VA 0:54:15 0:28:52 0:54:15 40 11
    104 Heather Reynolds F -- Vienna VA 0:54:16 0:28:05 0:54:16 41 6
    98 Gail Waldman F 55 Vienna VA 0:53:36 0:27:13 0:53:36 36 5
    95 Katherine Webb F 53 Vienna VA 0:53:27 0:27:19 0:53:27 33 3
    97 Clare Accettullo F 27 Fairfax VA 0:53:34 0:26:07 0:53:34 35 6
    96 Sandy Macdonnell F 54 Vienna VA 0:53:30 0:26:30 0:53:30 34 4
    99 Jamie Rothenberger F 36 -- VA 0:53:39 0:26:20 0:53:39 37 10
    100 Jade Zaharoff F 23 Vienna VA 0:53:50 0:25:56 0:53:50 38 7
    114 Brian Stapleton M 25 Fairfax VA 0:55:20 0:28:16 0:55:20 66 8
    106 Jody  Winter F 55 Vienna VA 0:54:19 0:27:59 0:54:19 43 7
    102 Douglas Hartman M 54 Springfield VA 0:54:06 0:26:30 0:54:06 61 13
    101 Faiza George F -- Vienna VA 0:54:02 0:26:45 0:54:02 39 5
    105 Shirley Corkill F 50 Vienna VA 0:54:17 0:27:18 0:54:17 42 6
    111 Rhonda Greene F -- Vienna VA 0:54:59 0:28:55 0:54:59 46 7
    109 Melina  Gabay F 31 Washington DC 0:54:33 0:28:04 0:54:33 45 12
    107 Alex Paul M 20 Vienna VA 0:54:32 0:25:03 0:54:32 62 7
    108 Jennifer Colman F 49 Vienna VA 0:54:32 0:26:39 0:54:32 44 8
    113 Richard Wood M 41 Arlington VA 0:55:17 0:28:23 0:55:17 65 21
    110 Ryan Lee M -- Reston VA 0:54:58 0:27:34 0:54:58 63 7
    115 Laurie Heuple F 47 Vienna VA 0:55:28 0:28:00 0:55:28 47 9
    123 Christopher Lamora M 31 Fairfax VA 0:56:10 0:27:57 0:56:10 69 15
    112 Andy O'Connor M 46 Collegeville PA 0:55:06 0:26:42 0:55:06 64 20
    120 Elizabeth  Gaige F 34 -- VA 0:55:57 0:28:45 0:55:57 51 13
    118 Steven Jones M 41 Fairfax Station VA 0:55:54 0:30:28 0:55:54 67 22
    125 Lindsay Tom F 25 Oakton VA 0:56:12 0:28:23 0:56:12 53 8
    116 Natalie Beden F 17 Vienna VA 0:55:28 0:27:22 0:55:28 48 5
    127 Katherine  Sims F 33 Chantilly VA 0:56:13 0:28:57 0:56:13 54 15
    129 Ann Marie Latess F 27 Falls Church VA 0:56:26 0:29:01 0:56:26 55 9
    117 Yuan Liu F 50 Vienna VA 0:55:32 0:28:09 0:55:32 49 8
    124 Alex Lord M 28 Alexandria VA 0:56:10 0:28:04 0:56:10 70 9
    131 Sheila Murphy F 46 Vienna VA 0:56:31 0:30:42 0:56:31 57 10
    119 Nancy  Mcgrath F 52 Vienna VA 0:55:55 0:28:07 0:55:55 50 9
    132 Cheryl Fossani F 31 Washington DC 0:56:38 0:28:39 0:56:38 58 16
    133 Amy Noory F 42 Centreville VA 0:56:46 0:29:10 0:56:46 59 11
    122 Kenneth Monahan M 41 Vienna  VA 0:56:08 0:26:41 0:56:08 68 23
    121 Colleen Monahan F 39 Vienna VA 0:56:08 0:26:43 0:56:08 52 14
    126 Robert Merrill M 59 Oakton VA 0:56:12 0:27:46 0:56:12 71 14
    130 Caroline Ruckstuhl F -- Vienna VA 0:56:27 0:27:53 0:56:27 56 8
    128 Raed Turkmani M 45 Vienna VA 0:56:25 0:28:28 0:56:25 72 24
    142 Lacey Sizemore F 32 Arlington VA 0:57:29 0:30:12 0:57:29 64 17
    136 Amy Georgeadis F 40 Vienna VA 0:57:08 0:29:10 0:57:08 61 12
    139 Joseph Pietras M 34 -- VA 0:57:22 0:29:13 0:57:22 76 19
    134 Janet Stiegler F 56 Vienna VA 0:56:52 0:28:12 0:56:52 60 10
    144 Michael Janik M 37 Vienna VA 0:57:42 0:29:20 0:57:42 78 20
    145 Brian Demoss M 55 Arlington VA 0:57:42 0:29:20 0:57:42 79 15
    138 John Purdum M 30 Vienna VA 0:57:20 0:29:11 0:57:20 75 18
    135 Fernando  Libertella M 33 Washington DC 0:57:01 0:28:04 0:57:01 73 16
    140 Lorie Jreige F -- Vienna VA 0:57:24 0:29:24 0:57:24 62 9
    141 Jennifer Fier F 27 Vienna VA 0:57:25 0:28:52 0:57:25 63 10
    151 Dominic  Lipp M 31 Fairfax  VA 0:58:09 0:30:17 0:58:09 81 21
    143 Timothy Hickey M 49 Fairfax VA 0:57:30 0:27:06 0:57:30 77 25
    153 Katharine Ringdahl F 28 Alexandria VA 0:58:15 0:30:17 0:58:15 70 12
    137 Dean Gudicello M 31 Arlington VA 0:57:16 0:28:11 0:57:16 74 17
    154 Jaye Tani F 55 Vienna VA 0:58:16 0:29:44 0:58:16 71 11
    147 Shelese Lyng F 41 Arlington VA 0:58:01 0:31:05 0:58:01 65 13
    149 Katie Givens F -- Oak Hill VA 0:58:09 0:29:51 0:58:09 67 10
    155 Stephanie Arnall F 52 Vienna VA 0:58:18 0:29:42 0:58:18 72 12
    156 Anna Greenwood F 20 Vienna VA 0:58:24 0:29:50 0:58:24 73 13
    146 Robert  Lasken M 70 Clifton VA 0:58:00 0:28:56 0:58:00 80 16
    148 Aly Beden F 21 Vienna VA 0:58:03 0:28:18 0:58:03 66 11
    150 Vicki Eiesenbeiser F 44 Vienna VA 0:58:09 0:28:56 0:58:09 68 14
    163 Ashley Dynan F 22 Washington DC 0:58:57 0:30:56 0:58:57 79 15
    164 Christina  Stulbarg F 24 Fairfax VA 0:58:59 0:28:57 0:58:59 80 16
    152 Nina Samarelli F 16 Vienna VA 0:58:14 0:28:32 0:58:14 69 6
    169 Nicole Waletzki F 21 Vienna VA 0:59:23 0:31:42 0:59:23 83 18
    162 Katherine Hall F 35 Falls Church VA 0:58:52 0:29:48 0:58:52 78 19
    158 Theresa Caputy F 54 Vienna VA 0:58:39 0:28:52 0:58:39 75 13
    157 Julie Domka F 28 Falls Church VA 0:58:31 0:30:20 0:58:31 74 14
    168 Ben  Feidler M -- Vienna VA 0:59:21 0:29:43 0:59:21 84 8
    167 Caitlin  Keany F 27 Alexandria VA 0:59:20 0:30:02 0:59:20 82 17
    166 Anne Passin F 65 Falls Church VA 0:59:03 0:29:48 0:59:03 81 14
    173 Ashley Wellner F 26 Fairfax VA 0:59:36 0:30:58 0:59:36 86 19
    159 Lylan Bergeron F 41 Vienna VA 0:58:49 0:29:30 0:58:49 76 15
    160 Wendi  Carroll F 35 Vienna VA 0:58:49 0:29:30 0:58:49 77 18
    161 Richard Bockman M 55 Oakton VA 0:58:52 0:31:21 0:58:52 82 17
    174 Ryan Gaugler M 10 Annandale VA 0:59:36 0:30:26 0:59:36 86 2
    175 Matt Gaugler M 43 Annandale VA 0:59:37 0:30:26 0:59:37 87 26
    178 Jordan Feidler M -- Vienna VA 0:59:48 0:29:42 0:59:48 88 9
    165 Kris Beck M 53 Fairfax VA 0:58:59 0:28:56 0:58:59 83 18
    185 Matt Molina M 30 Arlington VA 1:00:14 0:30:54 1:00:14 91 23
    184 Keith Lombardi M -- -- VA 1:00:14 0:30:54 1:00:14 90 10
    171 Rick Snyder M 31 Vienna VA 0:59:26 0:29:55 0:59:26 85 22
    170 Duyen Nguyen F 40 Annandale VA 0:59:25 0:29:25 0:59:25 84 16
    194 Melanie Johnson   43 -- -- 1:00:35 0:31:42 1:00:35 92 3
    186 Robert Schmitt   50 Vienna VA 1:00:17 0:30:30 1:00:17 90 1
    190 Alec Higgins M 15 Fairfax VA 1:00:21 0:30:37 1:00:21 94 2
    192 May Higginson F 36 Fairfax VA 1:00:24 0:30:37 1:00:24 94 23
    180 Nick Stefero M 42 Vienna VA 0:59:58 0:29:50 0:59:58 89 27
    172 Pamela Brinker F 32 Arlington VA 0:59:33 0:29:27 0:59:33 85 20
    177 Lilah Yosufy F 39 Vienna VA 0:59:48 0:29:39 0:59:48 88 21
    176 Maria Saab F -- Vienna VA 0:59:40 0:29:16 0:59:40 87 11
    187 Matt White M 53 Vienna VA 1:00:18 0:30:58 1:00:18 92 19
    181 Julia Goyer F 16 Vienna VA 1:00:10 0:30:19 1:00:10 90 7
    179 Mary  Hull  F -- Harrisonburg VA 0:59:51 0:29:24 0:59:51 89 12
    183 Sara Inglis F 16 -- VA 1:00:12 0:30:19 1:00:12 92 9
    182 Julia Tani F 16 Vienna VA 1:00:12 0:30:19 1:00:12 91 8
    189 Juliana Clark F 37 Vienna VA 1:00:21 0:29:52 1:00:21 93 22
    188 Robert Clark M 38 Vienna VA 1:00:20 0:29:52 1:00:20 93 24
    193 Wai Lee M 52 Reston VA 1:00:26 0:30:03 1:00:26 95 20
    191 Benjamin Mazahery   -- Mclean VA 1:00:24 0:30:53 1:00:24 91 1
    195 Nancy Maguire F 51 Vienna VA 1:00:38 0:30:02 1:00:38 95 15
    196 Anca Ilea F 31 Centreville VA 1:01:07 0:29:54 1:01:07 96 24
    206 Brian Brown M 11 Springfield VA 1:01:41 0:33:21 1:01:41 97 2
    199 Suzanne Brewster F 45 Vienna VA 1:01:17 0:30:45 1:01:17 99 17
    203 Kajsa Guernsey F 24 Falls Church VA 1:01:29 0:30:32 1:01:29 102 20
    202 Markus Roth M -- Falls Church VA 1:01:29 0:30:32 1:01:29 96 11
    201 Moira Hayward F -- Vienna VA 1:01:21 0:30:36 1:01:21 101 13
    205 Whitney Sublett F 28 Arlington VA 1:01:37 0:31:03 1:01:37 104 21
    197 Katherine Hahn F 50 Alexandria VA 1:01:11 0:31:00 1:01:11 97 16
    198 Courtney Legendre F 31 Brandywine MD 1:01:17 0:29:44 1:01:17 98 25
    210 Tommy Higginson V M 11 Fairfax VA 1:02:11 0:31:24 1:02:11 100 3
    209 Thomas Higginson Iv M 40 Fairfax VA 1:02:10 0:31:23 1:02:10 99 28
    200 Lauren Shapiro F 37 Oakton VA 1:01:18 0:29:33 1:01:18 100 26
    204 Louise Moody F 52 Vienna VA 1:01:32 0:30:20 1:01:32 103 17
    207 Liam Ryan M 10 Vienna VA 1:01:50 0:28:47 1:01:50 98 3
    213 Leigh Sensabaugh F 27 Vienna VA 1:02:17 0:32:42 1:02:17 107 23
    214 Erin Sensabaugh F 23 Arlington VA 1:02:17 0:32:42 1:02:17 108 24
    211 Marco Clavel M 29 Fairfax VA 1:02:12 0:29:44 1:02:12 101 10
    208 Lili Farhandi F 27 Arlington VA 1:02:08 0:30:53 1:02:08 105 22
    215 Geoffrey Schaab M -- Falls Church VA 1:02:27 0:32:24 1:02:27 102 12
    218 Aaron Hernandez M 30 Washington DC 1:02:59 0:31:58 1:02:59 104 25
    212 Erika  Crockett F 32 Westminster MD 1:02:13 0:32:34 1:02:13 106 27
    217 Elaine Dicicco F 25 Oakton VA 1:02:51 0:32:18 1:02:51 109 25
    216 David Simmons M -- Manassas VA 1:02:50 0:32:07 1:02:50 103 13
    222 Vincent Waletzki M 50 Vienna VA 1:03:17 0:31:42 1:03:17 105 21
    219 Margaret Little F 27 Silver Spring MD 1:03:05 0:30:12 1:03:05 110 26
    221 Zoe Kalousis  F 17 Vienna  VA 1:03:16 0:32:39 1:03:16 112 10
    229 Po Cumiskey F 56 Vienna VA 1:04:17 0:32:47 1:04:17 116 19
    223 Adam  Hutoron M 48 Vienna VA 1:03:41 0:32:29 1:03:41 106 29
    224 Peter Batista M 57 Oakton VA 1:03:43 0:32:12 1:03:43 107 22
    225 Valerie  Davis F 37 Arlington VA 1:03:47 0:32:38 1:03:47 113 28
    226 Amy Kuhlmann F 43 Reston VA 1:03:56 0:33:43 1:03:56 114 18
    220 Lisa Greenwood F 52 Vienna VA 1:03:07 0:30:25 1:03:07 111 18
    228 Kaitlin Jewell F 25 Arlington VA 1:04:10 0:32:49 1:04:10 115 27
    227 Philip Ellis M 48 Vienna VA 1:04:01 0:37:34 1:04:01 108 30
    230 Heather Mast F 26 Alexandria VA 1:04:18 0:32:49 1:04:18 117 28
    233 Henry Otto` M 54 Kensington MD 1:04:55 0:33:15 1:04:55 109 23
    231 Michelle Mallek F 41 Oakton VA 1:04:29 0:32:22 1:04:29 118 19
    234 Paula Mccommons F -- Oakton VA 1:04:59 0:33:15 1:04:59 120 14
    235 Julie Reiss F 48 Reston VA 1:05:08 0:33:10 1:05:08 121 20
    232 Kathy  Lippman F 51 Oakton  VA 1:04:52 0:32:45 1:04:52 119 20
    236 Jackie O'Brien F 30 Oakton VA 1:05:19 0:32:43 1:05:19 122 29
    237 Camilla Logan F 43 Clinton MD 1:05:20 0:32:23 1:05:20 123 21
    245 Maria Sacasa F 35 Vienna VA 1:06:00 0:33:49 1:06:00 126 31
    238 Paul Sherlock M 57 Arlington VA 1:05:40 0:34:17 1:05:40 110 24
    241 Rick Ayers M 45 Falls Church VA 1:05:50 0:34:17 1:05:50 113 31
    246 Virginia Coats F 25 Washington DC 1:06:06 0:33:36 1:06:06 127 30
    247 Neeraj Sikka M 38 Vienna VA 1:06:18 0:32:18 1:06:18 115 26
    249 Missy Perkins F 41 Great Falls VA 1:06:39 0:33:05 1:06:39 129 23
    239 Eldwine De Santis M 58 Vienna VA 1:05:47 0:30:47 1:05:47 111 25
    240 John Pell M 16 Vienna VA 1:05:47 0:30:48 1:05:47 112 3
    242 Carrie Sadowski  F 37 Vienna VA 1:05:51 0:32:32 1:05:51 124 30
    243 Maggie Barham F 28 Arlington VA 1:05:51 0:32:34 1:05:51 125 29
    244 John  Sadowski M 53 Vienna VA 1:05:56 0:32:46 1:05:56 114 26
    251 Steve Hill M 39 Vienna VA 1:07:21 0:36:02 1:07:21 116 27
    248 Carolyn Blocher F 45 Vienna VA 1:06:28 0:34:20 1:06:28 128 22
    254 Jenny Lee F 37 Vienna VA 1:07:46 0:35:25 1:07:46 133 33
    255 Crystal Son F 30 New York VA 1:07:49 0:35:25 1:07:49 134 34
    270 Garrett Goldstein M 42 Falls Church VA 1:09:47 0:36:53 1:09:47 120 32
    253 Kelly Ayers F 17 Falls Church VA 1:07:39 0:34:17 1:07:39 132 11
    250 Lisa Schumacher F 36 Chicago IL 1:07:20 0:35:03 1:07:20 130 32
    258 Magaly Rivas Wyatt F -- Oakton VA 1:08:10 0:34:56 1:08:10 137 15
    259 Kathy Vroom F 47 Oakton VA 1:08:10 0:34:56 1:08:10 138 24
    252 Joan  Grossi F 74 Springfield VA 1:07:33 0:32:50 1:07:33 131 21
    260 Beverly Webster F 51 Oak Hill VA 1:08:25 0:34:27 1:08:25 139 22
    256 Nicole Surber F 35 Vienna VA 1:08:01 0:34:11 1:08:01 135 35
    257 Florissa Reynoso F 36 Fairfax VA 1:08:09 0:33:07 1:08:09 136 36
    272 Brittany Lutz F 25 Vienna VA 1:09:49 0:36:43 1:09:49 146 32
    271 James  Estep M 35 Vienna VA 1:09:49 0:36:43 1:09:49 121 29
    262 Molly Reif F 41 -- -- 1:08:58 0:34:39 1:08:58 141 25
    266 Steve Latter M 56 Vienna VA 1:09:31 0:34:56 1:09:31 118 27
    265 Karthikeya Arasan Sivanadiyan M 35 Vienna VA 1:09:30 0:35:16 1:09:30 117 28
    261 Robin Beden F 51 Vienna VA 1:08:57 0:33:10 1:08:57 140 23
    263 Ngoc Janjua F 32 Reston VA 1:09:09 0:34:28 1:09:09 142 37
    275 Stephanie Lorminier F 29 Chantilly VA 1:10:26 0:36:23 1:10:26 149 34
    273 Grace  Simmons F 13 Manassas VA 1:09:50 0:34:05 1:09:50 147 2
    268 Sofia Burki F 43 Great Falls VA 1:09:36 0:34:16 1:09:36 144 27
    276 Jackie Lutz F 52 Vienna VA 1:10:42 0:36:07 1:10:42 150 24
    269 Sandy  Nguyen F 20 North Springfield VA 1:09:47 0:34:54 1:09:47 145 31
    264 Patterson  Ford F 45 Vienna VA 1:09:28 0:34:01 1:09:28 143 26
    267 Adam Crockett M -- Arlington VA 1:09:36 0:32:35 1:09:36 119 14
    274 Emily Rick F 27 Herndon VA 1:10:24 0:35:29 1:10:24 148 33
    278 Melissa Ni F 34 Vienna VA 1:10:44 0:35:42 1:10:44 152 38
    277 Justine  Kerrigan F 42 Vienna VA 1:10:44 0:35:41 1:10:44 151 28
    282 Julene Latter F 22 Vienna VA 1:10:56 0:34:57 1:10:56 155 35
    279 Lauren Penn F 14 Springfield VA 1:10:49 0:35:43 1:10:49 153 3
    280 Charles Penn M 44 Springfield VA 1:10:51 0:35:43 1:10:51 122 33
    281 Charlene Lancaster F -- Centreville VA 1:10:51 0:35:42 1:10:51 154 16
    284 Linda Nguyen F 29 Springfield  VA 1:10:58 0:34:52 1:10:58 156 36
    283 Tom  Saysithideth M 25 North Springfield VA 1:10:57 0:34:53 1:10:57 123 11
    285 Helena Peckar F -- Alexandria VA 1:11:48 0:36:58 1:11:48 157 17
    297 Sonia Goldstein F 41 Falls Church VA 1:13:38 0:37:30 1:13:38 168 29
    286 Rebecca Eckerman F 31 Vienna VA 1:11:49 0:36:58 1:11:49 158 39
    290 Amy Huling F 29 Leesburg VA 1:12:02 0:35:57 1:12:02 162 39
    287 Dawn Danilczyk F 26 Arlington VA 1:12:01 0:37:03 1:12:01 159 37
    289 Krystina Lange F -- Alexandria VA 1:12:01 0:37:04 1:12:01 161 18
    288 Kathleen Mccarron F 28 Alexandria VA 1:12:01 0:37:03 1:12:01 160 38
    293 Jessica Shroyer F 36 Fairfax VA 1:13:01 0:39:18 1:13:01 165 40
    294 Emily Ratzenberger F 27 Vienna VA 1:13:01 0:39:18 1:13:01 166 40
    298 Mallory Lutz F 23 Vienna VA 1:13:45 0:36:55 1:13:45 169 41
    292 Ann Miller F 60 Falls Church VA 1:12:31 0:34:26 1:12:31 164 25
    291 Mary Desmarais F -- Vienna VA 1:12:30 0:36:07 1:12:30 163 19
    295 Arista Kiffney F 32 Vienna VA 1:13:23 0:35:53 1:13:23 167 41
    300 Brian Morabito M 43 Vienna VA 1:14:10 0:38:39 1:14:10 126 35
    299 John Morabito M 47 Vienna VA 1:14:10 0:38:40 1:14:10 125 34
    296 James Steg M 59 Vienna VA 1:13:35 0:36:05 1:13:35 124 28
    302 Ashley Burdick F 28 Vienna VA 1:15:28 0:36:56 1:15:28 171 42
    301 Allison Phair F 39 Vienna VA 1:15:28 0:36:56 1:15:28 170 42
    303 Jennifer Rosenberg F -- Vienna VA 1:15:30 0:36:57 1:15:30 172 c
    304 Hannah Grieco F 37 Arlington VA 1:16:18 0:39:11 1:16:18 173 43
    305 Stephanie Stavish F 40 Arlington VA 1:18:12 0:39:11 1:18:12 174 30
    306 Ellen Turner F 30 Annandale VA 1:18:14 0:40:05 1:18:14 175 44
    307 Lorraine White F 47 Clinton MD 1:18:49 0:39:41 1:18:49 176 31
    308 David Lyons M 9 Vienna VA 1:18:56 0:41:39 1:18:56 127 4
    309 Susan  Kalousis F 48 Vienna  VA 1:19:00 0:41:08 1:19:00 177 32

    James Madison High School

    Band Parents Organization

    Address

    2500 James Madison Drive
    Vienna, Virginia 22181

    Email
    turkeytrot@jmhsband.org