Premium Sponsor Dr. Garai!!

   

Smile With Confidence!

Garai Orthodontic Specialists

www.BracesVIP.com

 



2007 Results


 

Place Name City Bib No Age Age Group Time Pace
1 Douglas Sabel Vienna  VA 202 36 1 Overall 16:56.6 5:28/M
2 Colby Miller Oak Hill  VA 162 17 2 Overall 17:22.7 5:36/M
3 Conor McCaffrey McLean  VA 315 17 3 Overall 17:28.6 5:38/M
4 Andrew Zulick Fairfax  VA 269 17 1 M 15-19 17:28.9 5:38/M
5 Ted Poulos McLean  VA 289 45 1 M 40-49 17:35.1 5:40/M
6 Kevin Coleman Arlington  VA 344 42 2 M 40-49 17:37.8 5:41/M
7 Ken Corigliano Alexandra  VA 287 27 1 M 20-29 17:45.5 5:44/M
8 Will Sickenberger Reston  VA 324 14 1 M 10-14 18:12.5 5:52/M
9 Mark Hand Arlington  VA 302 40 3 M 40-49 18:15.7 5:53/M
10 Zach Queen Vienna  VA 187 15 2 M 15-19 18:18.4 5:54/M
11 Ryan Stumvoll Oakton  VA 239 17 3 M 15-19 18:55.4 6:06/M
12 Will Hayward Vienna  VA 90 15 4 M 15-19 18:57.9 6:07/M
13 Chris Tamez Alexandria  VA 288 19 5 M 15-19 18:58.3 6:07/M
14 Quincy Schmidt Vienna  VA 294 17 6 M 15-19 19:09.9 6:11/M
15 Paul Kerrigan Vienna  VA 112 35 1 M 30-39 19:12.1 6:12/M
16 Patrick Eberhart Fairfax  VA 272 13 2 M 10-14 19:15.8 6:13/M
17 Mike Toner Arlington  VA 283 32 2 M 30-39 19:20.6 6:14/M
18 David Sandson Arlington  VA 371 41 4 M 40-49 19:38.2 6:20/M
19 Brian Mitchell Lorton  VA 164 25 2 M 20-29 19:45.7 6:22/M
20 Joseph Donahue Vienna  VA 303 52 1 M 50-59 19:55.3 6:25/M
21 Kathy Daunt Haymarket  VA 45 38 1 Overall 19:58.0 6:26/M
22 Ryan Barbalace Vienna  VA 12 15 7 M 15-19 20:00.0 6:27/M
23 Jim Meeks Vienna  VA 161 45 5 M 40-49 20:03.3 6:28/M
24 John Rooney Vienna  VA 197 47 6 M 40-49 20:06.1 6:29/M
25 Kurt Stegmeier South Riding  VA 226 15 8 M 15-19 20:07.0 6:29/M
26 Eric Maggio Vienna  VA 368 45 7 M 40-49 20:13.7 6:31/M
27 Brian Johnson Springfield  VA 104 42 8 M 40-49 20:31.5 6:37/M
28 Kevin Stack Reston  VA 225 40 9 M 40-49 20:43.4 6:41/M
29 Sarah Trotter Arlington  VA 336 24 2 Overall 20:56.0 6:45/M
30 Curtis Bolduc Oak Hill  VA 345 15 9 M 15-19 21:11.4 6:50/M
31 Will Nyce Vienna  VA 173 17 10 M 15-19 21:17.0 6:52/M
32 Ryan Dean Arlington  VA 46 27 3 M 20-29 21:18.5 6:52/M
33 Joel Singerman Washington  DC 219 27 4 M 20-29 21:21.5 6:53/M
34 Sushila Nanda Arlington  VA 170 46 3 Overall 21:26.3 6:55/M
35 Thomas Legones Alexandria  VA 135 38 3 M 30-39 21:30.7 6:56/M
36 Doug Snyder Centreville  VA 400 40 10 M 40-49 21:48.4 7:02/M
37 Steven Kingsley Vienna  VA 115 56 2 M 50-59 21:51.2 7:03/M
38 Andrew Gabor Vienna  VA 71 16 11 M 15-19 21:53.8 7:04/M
39 Will Happner Vienna  VA 360 14 3 M 10-14 21:54.8 7:04/M
40 Nicole Carty Fairfax  VA 36 13 1 F 10-14 21:55.4 7:04/M
41 Al Condes Vienna  VA 39 45 11 M 40-49 21:55.9 7:04/M
42 Tim McCaffrey Mc Lean  VA 316 49 12 M 40-49 21:57.0 7:05/M
43 Bill Sickenberger Reston  VA 325 47 13 M 40-49 22:00.8 7:06/M
44 Fred Avila Sterling  VA 9 36 4 M 30-39 22:07.6 7:08/M
45 Heather Phelps Alexandria  VA 185 33 1 F 30-39 22:13.0 7:10/M
46 Robert Wolcott Arlington  UT 265 26 5 M 20-29 22:20.4 7:12/M
47 Lambros Xethalis Vienna  VA 267 37 5 M 30-39 22:33.1 7:16/M
48 Angelika Kirkland Oakton  VA 117 41 1 F 40-49 22:41.1 7:19/M
49 Brittany Stumvoll Oakton  VA 243 15 1 F 15-19 22:42.3 7:19/M
50 Alison Phillips Fairfax  VA 186 27 1 F 20-29 22:46.0 7:21/M
51 Celia Briones Lima 29 43 2 F 40-49 22:48.7 7:21/M
52 Allison Maher Oakton  VA 150 16 2 F 15-19 22:56.1 7:24/M
53 Charles Sylvester Vienna  VA 245 43 14 M 40-49 23:10.8 7:28/M
54 David Jensen Vienna  VA 329 11 4 M 10-14 23:15.5 7:30/M
55 Jillian Gerke Vienna  VA 73 17 3 F 15-19 23:19.1 7:31/M
56 Nancy Sackett Fairfax  VA 203 47 3 F 40-49 23:20.5 7:32/M
57 George Thigpen Oak Hill  VA 304 30 6 M 30-39 23:24.7 7:33/M
58 Ezekiel Weeks Vienna  VA 285 36 7 M 30-39 23:25.6 7:33/M
59 Thomas Manco Crofton  MD 151 25 6 M 20-29 23:28.1 7:34/M
60 Matthew Lucik Crofton  MD 142 29 7 M 20-29 23:29.0 7:35/M
61 Valerie Skaret Oakton  VA 312 30 2 F 30-39 23:32.0 7:35/M
62 Ted Stoecker Reston  VA 232 51 3 M 50-59 23:36.5 7:37/M
63 Jamie O'Brian Herndon  VA 334 14 5 M 10-14 23:40.9 7:38/M
64 Peter Blank Annandale  VA 22 53 4 M 50-59 23:41.7 7:38/M
65 Jim Palumbo Oakton  VA 354 44 15 M 40-49 23:42.2 7:39/M
66 Michael Bigman Springfield  VA 21 48 16 M 40-49 23:44.6 7:39/M
67 kenneh schwarz vienna  VA 209 54 5 M 50-59 23:48.6 7:41/M
68 Ashley Stumvoll Oakton  VA 242 15 4 F 15-19 23:50.0 7:41/M
69 Liam Murphy Oakton  VA 168 9 1 M  0- 9 23:51.1 7:42/M
70 Andy Whitehead Vienna  VA 260 26 8 M 20-29 23:51.7 7:42/M
71 Jeff Bowen Oak Hill  VA 350 47 17 M 40-49 24:01.9 7:45/M
72 Cindy Mathis McLean  VA 154 31 3 F 30-39 24:04.3 7:46/M
73 Phyllis Sickenberger Reston  VA 326 44 4 F 40-49 24:10.3 7:48/M
74 Phil Tearne Dunn Loring  VA 247 35 8 M 30-39 24:11.7 7:48/M
75 Douglas McGuffey Silver Spring  MD 159 49 18 M 40-49 24:14.4 7:49/M
76 Connie Testa Vienna  VA 366 10 2 F 10-14 24:20.2 7:51/M
77 Nicole Sharer Oakton  VA 214 17 5 F 15-19 24:21.7 7:51/M
78 Zachary Scarlett Vienna  VA 317 12 6 M 10-14 24:22.7 7:52/M
79 Michael Gabor Vienna  VA 70 14 7 M 10-14 24:26.4 7:53/M
80 Adam Berman Vienna  VA 18 39 9 M 30-39 24:31.1 7:55/M
81 Patty Anderson Vienna  VA 309 42 5 F 40-49 24:43.9 7:58/M
82 Alex Williams Vienna  VA 262 12 8 M 10-14 24:44.8 7:59/M
83 John Stegmeier South Riding  VA 227 44 19 M 40-49 24:47.8 8:00/M
84 Charles Corbin Reston  VA 349 51 6 M 50-59 24:55.8 8:02/M
85 John Freeman Vienna  VA 68 16 12 M 15-19 24:56.3 8:03/M
86 Hannah Strub Fairfax  VA 237 14 3 F 10-14 24:59.1 8:04/M
87 Joshua Mac Nabb Vienna  VA 147 35 10 M 30-39 25:00.5 8:04/M
88 Luis Parra Fairfax  VA 180 33 11 M 30-39 25:01.0 8:04/M
89 Brad Gardner Bristow  VA 72 0 2 M  0- 9 25:01.5 8:04/M
90 Joel Alire Vienna  VA 278 16 13 M 15-19 25:03.7 8:05/M
91 Chris Strub Fairfax  VA 238 48 20 M 40-49 25:06.1 8:06/M
92 Leah Stiegler Vienna  VA 229 17 6 F 15-19 25:20.4 8:10/M
93 Christie Doebel Falls Church  VA 311 25 2 F 20-29 25:23.2 8:11/M
94 Cynder Lord Falls Church  VA 370 49 6 F 40-49 25:26.0 8:12/M
95 Calvin Zulick Fairfax  VA 306 24 9 M 20-29 25:28.6 8:13/M
96 Karla Colletto-Miller Vienna  VA 353 49 7 F 40-49 25:32.0 8:14/M
97 Bob Eldridge Reston  VA 59 67 1 M 60-99 25:36.3 8:15/M
98 Meganne Johnson Springfield  VA 105 47 8 F 40-49 25:44.4 8:18/M
99 Nate Vollbrecht Vienna  VA 346 11 9 M 10-14 25:47.4 8:19/M
100 Edward Schmitz Vienna  VA 207 57 7 M 50-59 25:48.9 8:19/M
               
Place Name City Bib No Age Age Group Time Pace
101 Grethen Strub Fairfax  VA 235 0 1 F  0- 9 25:49.9 8:20/M
102 Tom Queen Mc Lean  VA 328 57 8 M 50-59 25:51.3 8:20/M
103 Ryan McCaffrey McLean  VA 314 14 10 M 10-14 25:52.1 8:21/M
104 Jan Samarelli Vienna  VA 282 50 1 F 50-59 25:53.7 8:21/M
105 Barry Dauber Vienna  VA 291 24 10 M 20-29 25:54.4 8:21/M
106 Mary Beck Vienna  VA 14 46 9 F 40-49 25:56.1 8:22/M
107 Won Hoi Koo Vienna  VA 125 52 9 M 50-59 25:56.8 8:22/M
108 Doug Allison Vienna  VA 351 44 21 M 40-49 26:06.0 8:25/M
109 James Vollbrecht Vienna  VA 347 62 2 M 60-99 26:13.7 8:27/M
110 Janet Stiegler Vienna  VA 230 50 2 F 50-59 26:14.3 8:28/M
111 Gary Ingram Fairfax  VA 102 30 12 M 30-39 26:23.8 8:31/M
112 JOHN DOMBROWSKI VIENNA  VA 53 44 22 M 40-49 26:30.4 8:33/M
113 Tom Davies Vienna  VA 394 38 13 M 30-39 26:32.4 8:34/M
114 Stephanie Eberhart Fairfax  VA 273 43 10 F 40-49 26:33.0 8:34/M
115 Rita Cronley Arlington  VA 318 53 3 F 50-59 26:47.0 8:38/M
116 Kent Perkins South Riding  VA 313 55 10 M 50-59 26:47.8 8:38/M
117 Miriam Seldin Vienna  VA 211 30 4 F 30-39 26:48.6 8:39/M
118 John Howland Vienna  VA 99 37 14 M 30-39 26:49.2 8:39/M
119 Aloha Ley Vienna  VA 399 41 11 F 40-49 26:50.4 8:39/M
120 David Sousa Fairfax  VA 221 36 15 M 30-39 26:50.8 8:39/M
121 Michelle Sousa Fairfax  VA 222 36 5 F 30-39 26:51.2 8:40/M
122 Stephen Lawry Great Falls  VA 130 49 23 M 40-49 26:53.8 8:40/M
123 Tony Measham Chevy Chase  MD 305 73 3 M 60-99 26:55.4 8:41/M
124 Erica Stoecker Reston  VA 233 38 6 F 30-39 26:59.0 8:42/M
125 Erin Murphy Stafford  VA 335 21 3 F 20-29 26:59.3 8:42/M
126 Sara Sherry McLean  VA 217 27 4 F 20-29 27:11.4 8:46/M
127 Michael Walsh Vienna  VA 255 50 11 M 50-59 27:12.9 8:46/M
128 Petra DeSalvo Fairfax  VA 49 42 12 F 40-49 27:13.6 8:47/M
129 jeanie harrel vienna  VA 88 44 13 F 40-49 27:15.0 8:47/M
130 Janice Wolf Vienna  VA 266 53 4 F 50-59 27:20.0 8:49/M
131 Gray Heppner Vienna  VA 361 51 12 M 50-59 27:26.9 8:51/M
132 Stephanie Loomis Oak Hill  VA 299 30 7 F 30-39 27:29.9 8:52/M
133 Catherine McGuffey Silver Spring  MD 158 46 14 F 40-49 27:31.0 8:53/M
134 Kris DeSantis Sterling  VA 50 32 8 F 30-39 27:31.5 8:53/M
135 Mary Caeman Arlington  VA 343 43 15 F 40-49 27:35.5 8:54/M
136 Elizabeth White Vienna  VA 259 30 9 F 30-39 27:35.9 8:54/M
137 Theo Testa Vienna  VA 365 7 3 M  0- 9 27:37.3 8:55/M
138 Nancy Manzer Vienna  VA 348 46 16 F 40-49 27:37.8 8:55/M
139 Joe Testa Vienna  VA 367 37 16 M 30-39 27:38.7 8:55/M
140 Matt Chappell VIenna  VA 37 14 11 M 10-14 27:52.0 8:59/M
141 Virginia Nyce Vienna  VA 174 15 7 F 15-19 27:53.2 9:00/M
142 Malinda Virkaitis Vienna  UT 253 35 10 F 30-39 27:58.6 9:01/M
143 Kurt Virkaitis Vienna  VA 252 36 17 M 30-39 27:58.9 9:01/M
144 William Nash Vienna  VA 171 65 4 M 60-99 27:59.6 9:02/M
145 Daniel Nash Vienna  VA 172 42 24 M 40-49 27:59.8 9:02/M
146 Kaitlyn Bryan Vienna  VA 31 11 4 F 10-14 28:04.5 9:03/M
147 John Coogan Reston  VA 42 40 25 M 40-49 28:05.1 9:04/M
148 Tracey Burger Fairfax  VA 32 34 11 F 30-39 28:08.0 9:05/M
149 Margot Seldin Vienna  VA 210 27 5 F 20-29 28:11.9 9:05/M
150 Beth Nagel Ashburn  VA 327 25 6 F 20-29 28:12.2 9:06/M
151 Rebecca Ingram Fairfax  VA 103 24 7 F 20-29 28:15.2 9:07/M
152 Bonnie Horowitz Oakton  VA 98 44 17 F 40-49 28:15.7 9:07/M
153 lunallena tallman Fairfax  VA 246 36 12 F 30-39 28:16.9 9:07/M
154 Mary Stripling Reston  VA 339 63 1 F 60-99 28:17.4 9:07/M
155 Jeanne Raeder Great Falls  VA 308 53 5 F 50-59 28:19.1 9:08/M
156 Eric Leviton Vienna  VA 136 13 12 M 10-14 28:26.1 9:10/M
157 Sally Stumvoll Oakton  VA 240 49 18 F 40-49 28:26.5 9:10/M
158 Patrick Hansen Vienna  VA 87 13 13 M 10-14 28:29.1 9:11/M
159 Kyung Lee Alexandria  VA 134 54 6 F 50-59 28:39.3 9:15/M
160 Christine Kowal McLean  VA 127 27 8 F 20-29 28:40.4 9:15/M
161 Evan Braff Fairfax  VA 298 39 18 M 30-39 28:44.5 9:16/M
162 Carol Roxbrough Reston  VA 199 49 19 F 40-49 28:44.9 9:16/M
163 Maryehen Gonyea Alexandria  VA 359 60 2 F 60-99 28:46.4 9:17/M
164 Cheryl Cahoy Vienna  VA 290 25 9 F 20-29 28:52.2 9:19/M
165 Valerie Berg Vienna  VA 17 46 20 F 40-49 28:57.8 9:20/M
166 Theresa Bachmann Vienna  VA 10 39 13 F 30-39 28:58.8 9:21/M
167 Tim Hansen Vienna  VA 86 44 26 M 40-49 29:07.0 9:24/M
168 Kathy Hansen Vienna  VA 85 43 21 F 40-49 29:07.3 9:24/M
169 Michael Conners Vienna  VA 41 36 19 M 30-39 29:10.2 9:25/M
170 Scott Astrove Rockville  MD 297 16 14 M 15-19 29:16.1 9:26/M
171 Lyda Astrove Rockville  MD 296 48 22 F 40-49 29:16.7 9:26/M
172 Derek Wang Arlington  VA 257 30 20 M 30-39 29:27.9 9:30/M
173 Stephanie Otto Arlington  VA 179 33 14 F 30-39 29:28.2 9:30/M
174 Michael Greenwalt Arlington  VA 81 35 21 M 30-39 29:28.5 9:30/M
175 Daniel Perkins Vienna  VA 184 39 22 M 30-39 29:28.8 9:30/M
176 Kimberly Ellis Vienna  VA 332 35 15 F 30-39 29:31.4 9:31/M
177 Cynthia Burns Vienna  VA 33 39 16 F 30-39 29:36.2 9:33/M
178 Sydney Strub Fairfax  VA 236 11 5 F 10-14 29:36.6 9:33/M
179 Nat McQueen Vienna  VA 160 38 23 M 30-39 29:39.8 9:34/M
180 Melissa Kinter Oakton  VA 116 17 8 F 15-19 29:44.2 9:35/M
181 Jerry LEE Alexandria  VA 132 50 13 M 50-59 29:44.8 9:35/M
182 Haley Stumvoll Oakton  VA 241 10 6 F 10-14 29:45.0 9:36/M
183 Chuck Allen Vienna  VA 2 55 14 M 50-59 29:45.2 9:36/M
184 Kelly Williams Vienna  VA 263 15 9 F 15-19 29:51.9 9:38/M
185 Kathleen Canedo Oakton  VA 274 40 23 F 40-49 29:53.4 9:38/M
186 Kelly Ayers Vienna  VA 293 11 7 F 10-14 29:54.3 9:39/M
187 Rick Ayers Vienna  VA 292 39 24 M 30-39 30:05.4 9:42/M
188 Kathleen Bible Arlington  VA 20 26 10 F 20-29 30:05.7 9:42/M
189 Larry Leviton Vienna  VA 137 50 15 M 50-59 30:06.4 9:43/M
190 Emily Jensen Vienna  VA 331 14 8 F 10-14 30:16.7 9:46/M
191 Heather Diez Vienna  VA 271 31 17 F 30-39 30:19.5 9:47/M
192 Mike Sraton Fairfax  VA 341 33 25 M 30-39 30:21.3 9:47/M
193 Hey-Jin Kong Vienna  VA 124 41 24 F 40-49 30:21.7 9:47/M
194 Bob O'Neill Vienna  VA 178 57 16 M 50-59 30:24.7 9:48/M
195 Israel Parra Falls Church  VA 181 33 26 M 30-39 30:26.4 9:49/M
196 Janet Levowitz Vienna  VA 139 38 18 F 30-39 30:28.7 9:50/M
197 Christine Demetz Centreville  VA 48 27 11 F 20-29 30:30.1 9:50/M
198 Catherine Browning Vienna  VA 295 48 25 F 40-49 30:30.7 9:50/M
199 Mark Kadonoff Vienna  VA 108 46 27 M 40-49 30:31.5 9:51/M
200 Sheila Racinez Vienna  UT 188 35 19 F 30-39 30:36.2 9:52/M
               
Place Name City Bib No Age Age Group Time Pace
201 Meredith Bozell Washington  DC 28 26 12 F 20-29 30:36.5 9:52/M
202 Joan Boehm Red Lion  PA 24 58 7 F 50-59 30:38.9 9:53/M
203 Deena Russoniello Fairfax  VA 342 28 13 F 20-29 30:39.6 9:53/M
204 Philip Hood Vienna  VA 96 48 28 M 40-49 30:40.2 9:54/M
205 Bruce Chappell Vienna  VA 38 42 29 M 40-49 30:42.7 9:54/M
206 Anne-Marie Pastorkovich Fairfax  VA 182 42 26 F 40-49 30:50.0 9:57/M
207 Diane Gongaware vienna  VA 77 51 8 F 50-59 30:53.4 9:58/M
208 Dean Stumvoll Oakton  VA 244 50 17 M 50-59 30:57.5 9:59/M
209 Anita MacDonald Vienna  VA 148 46 27 F 40-49 30:59.7 10:00/M
210 Glenn Rosenthal Vienna  VA 319 30 27 M 30-39 31:00.4 10:00/M
211 Hailey Leviton Vienna  VA 138 12 9 F 10-14 31:17.3 10:05/M
212 Robin Ergener Vienna  VA 284 42 28 F 40-49 31:18.1 10:06/M
213 Jack Heerink Vienna  VA 92 7 4 M  0- 9 31:21.4 10:07/M
214 Amy Heerink Vienna  VA 91 39 20 F 30-39 31:21.9 10:07/M
215 David Ravetti Springfield  VA 190 38 28 M 30-39 31:22.2 10:07/M
216 Kristina Berg Vienna  VA 16 17 10 F 15-19 31:22.8 10:07/M
217 Eileen Altenburger Purcellville  VA 4 30 21 F 30-39 31:23.3 10:07/M
218 Matthew Altenburger Purcellville  VA 5 30 29 M 30-39 31:23.6 10:07/M
219 Kristina Katzschke McLean  VA 111 19 11 F 15-19 31:24.1 10:08/M
220 Fred Streb Vienna  VA 374 71 5 M 60-99 31:25.1 10:08/M
221 Ryder Ramrow Vienna  VA 397 12 14 M 10-14 31:31.9 10:10/M
222 Kevin Sherry McLean  VA 216 28 11 M 20-29 31:39.7 10:13/M
223 Kelly Magathan Reston  VA 149 23 14 F 20-29 31:41.6 10:13/M
224 Adrienne Holley Vienna  VA 95 28 15 F 20-29 31:41.9 10:13/M
225 Aprille Sherman Vienna  VA 215 52 9 F 50-59 31:43.3 10:14/M
226 alea wilson vienna  VA 264 41 29 F 40-49 31:43.7 10:14/M
227 Camille D'Amato Vienna  VA 44 41 30 F 40-49 31:45.7 10:15/M
228 Mary Ferguson Vienna  VA 64 68 3 F 60-99 31:48.2 10:15/M
229 Amy Whiteman Fairfax  UT 261 35 22 F 30-39 31:55.0 10:18/M
230 Mary Lodge Fairfax  VA 141 30 23 F 30-39 31:56.0 10:18/M
231 Jacob Walsh Vienna  VA 256 14 15 M 10-14 31:56.3 10:18/M
232 Darby O'Connor Vienna  VA 175 44 31 F 40-49 31:58.0 10:19/M
233 maria getoff alexandria  VA 74 41 32 F 40-49 32:11.5 10:23/M
234 Laura Dines Arlington  VA 51 38 24 F 30-39 32:20.8 10:26/M
235 Meghan Murphy Fairfax  VA 167 28 16 F 20-29 32:23.1 10:27/M
236 Susan Lee Alexandria  VA 133 22 17 F 20-29 32:23.9 10:27/M
237 Kristen Day Vienna  VA 362 38 25 F 30-39 32:24.1 10:27/M
238 Scott Hendrickson Fairfax  VA 93 14 16 M 10-14 32:25.0 10:27/M
239 Nicole Schouten Vienna  VA 208 25 18 F 20-29 32:26.4 10:28/M
240 Jeff Hunt Vienna  VA 101 26 12 M 20-29 32:28.7 10:28/M
241 Lisa Rader Vienna  VA 189 42 33 F 40-49 32:29.2 10:29/M
242 Sharon Grace Vienna  VA 78 42 34 F 40-49 32:33.2 10:30/M
243 Stacy Pekarik Fairfax  VA 183 30 26 F 30-39 32:33.4 10:30/M
244 Johann Hadian Oakton  VA 83 19 15 M 15-19 32:37.0 10:31/M
245 Owen Crizer Dunn Loring  VA 322 10 17 M 10-14 32:40.7 10:32/M
246 Scott Crizer Dunn Loring  VA 320 30 30 M 30-39 32:42.8 10:33/M
247 Marie Crizer Dunn Loring  VA 321 30 27 F 30-39 32:44.3 10:34/M
248 Lisa Emerson Vienna  VA 61 38 28 F 30-39 32:51.5 10:36/M
249 Nina Somerville Vienna  VA 220 34 29 F 30-39 32:52.8 10:36/M
250 Shira Enstrom Vienna  VA 352 38 30 F 30-39 32:56.1 10:37/M
251 Christopher Oliveira Vienna  VA 176 10 18 M 10-14 32:57.3 10:38/M
252 Shaun Murphy Oakton  VA 169 46 30 M 40-49 32:57.6 10:38/M
253 Tom Stripling Reston  VA 340 63 6 M 60-99 33:01.9 10:39/M
254 Travis Ramlow Vienna  VA 398 9 5 M  0- 9 33:02.7 10:39/M
255 Reed Ramlon Vienna  VA 396 30 31 M 30-39 33:06.3 10:41/M
256 Deborah Jensen Vienna  VA 330 9 2 F  0- 9 33:09.9 10:42/M
257 Alexis Fowkes Vienna  VA 67 11 10 F 10-14 33:10.5 10:42/M
258 Stephanie Arnal Arnall Vienna  VA 8 46 35 F 40-49 33:18.1 10:45/M
259 niza strike vienna  VA 234 44 36 F 40-49 33:19.3 10:45/M
260 Marti Camphor Vienna  VA 372 45 37 F 40-49 33:20.2 10:45/M
261 CHRISTINE DOMBROWSKI VIENNA  VA 52 43 38 F 40-49 33:22.7 10:46/M
262 Melanie Bryan Vienna  VA 356 30 31 F 30-39 33:23.5 10:46/M
263 Sarah Bryan Vienna  VA 355 9 3 F  0- 9 33:29.9 10:48/M
264 Takako Shigehisa Alexandria  VA 218 44 39 F 40-49 33:33.3 10:49/M
265 Barbara Stephenson Arlington  VA 369 49 40 F 40-49 33:33.7 10:49/M
266 Suzanne Stewart Arlington  VA 228 29 19 F 20-29 33:55.5 10:56/M
267 Carolyn Bagdoyan Vienna  VA 307 39 32 F 30-39 34:03.7 10:59/M
268 jennifer condon Vienna  VA 40 40 41 F 40-49 34:07.1 11:00/M
269 Amy Schirmer Arlington  VA 310 37 33 F 30-39 34:10.4 11:01/M
270 Peter Spain Vienna  VA 223 65 7 M 60-99 34:10.7 11:01/M
271 Nisha Kumar Vienna  VA 129 45 42 F 40-49 34:24.1 11:06/M
272 Kari Bernstein Vienna  VA 19 47 43 F 40-49 34:30.9 11:08/M
273 Annette Romita fairfax  VA 196 40 44 F 40-49 34:38.8 11:10/M
274 Brigid Runyon Vienna  VA 201 44 45 F 40-49 34:41.0 11:11/M
275 Holly Tunstall Vienna  VA 363 30 34 F 30-39 34:43.4 11:12/M
276 Caroline Arnall Vienna  WA 7 11 11 F 10-14 34:50.1 11:14/M
277 Robin Andersen Arlington  VA 6 43 46 F 40-49 34:51.3 11:15/M
278 Christine Borden Vienna  UT 25 28 20 F 20-29 34:51.5 11:15/M
279 Karen Fowkes Vienna  VA 66 45 47 F 40-49 34:55.8 11:16/M
280 Jackie Abba Arlington  VA 1 25 21 F 20-29 34:58.1 11:17/M
281 Julia Leas Vienna  VA 131 6 4 F  0- 9 35:00.2 11:17/M
282 Cindy Leyh Vienna  VA 140 41 48 F 40-49 35:05.4 11:19/M
283 Jason Campos Mclean  VA 35 31 32 M 30-39 35:07.2 11:20/M
284 Lindsey Turok Vienna  VA 248 25 22 F 20-29 35:07.7 11:20/M
285 Kristen Elowsky Round Hill  VA 60 49 49 F 40-49 35:12.9 11:21/M
286 Michele Burton Mason  MI 34 34 35 F 30-39 35:13.5 11:22/M
287 Ashley Edwards-Giltrop Fairfax  VA 58 12 12 F 10-14 35:15.9 11:22/M
288 Dawn Knuth Fairfax  VA 123 32 36 F 30-39 35:22.8 11:25/M
289 Marisa McCaffrey McLean  VA 323 46 50 F 40-49 35:26.4 11:26/M
290 Cecelia Kimes Manassas  VA 113 11 13 F 10-14 35:35.6 11:29/M
291 Michael Kimes Manassas  VA 114 41 31 M 40-49 35:36.1 11:29/M
292 Jodi Bobb Falls Church  VA 286 30 37 F 30-39 35:39.5 11:30/M
293 Cheryl Fischer Falls Church  VA 65 36 38 F 30-39 35:48.7 11:33/M
294 Julie Kasten Falls Church  VA 364 33 39 F 30-39 35:49.0 11:33/M
295 Stacey Viera Arlington  VA 251 27 23 F 20-29 35:53.4 11:35/M
296 Shannon McGrath Burke  VA 157 9 5 F  0- 9 35:53.7 11:35/M
297 lori marsh vienna  VA 153 47 51 F 40-49 35:53.9 11:35/M
298 Summer Davies Vienna  VA 395 29 24 F 20-29 35:57.0 11:36/M
299 Jeanne Claudy Vienna  VA 276 47 52 F 40-49 36:14.1 11:41/M
300 Lynn Claudy Vienna  VA 277 52 18 M 50-59 36:15.2 11:42/M
               
Place Name City Bib No Age Age Group Time Pace
301 Meg Kline Arlington,va  VA 119 22 25 F 20-29 36:15.7 11:42/M
302 Mark Kline arlington  VA 120 55 19 M 50-59 36:20.2 11:43/M
303 Jack Sprague Vienna  VA 224 59 20 M 50-59 36:22.4 11:44/M
304 Janice Green Fairfax  VA 80 41 53 F 40-49 36:44.2 11:51/M
305 Dustin Green Fairfax  VA 79 9 6 M  0- 9 36:44.9 11:51/M
306 Ann Streb Vienna  VA 373 68 4 F 60-99 36:56.3 11:55/M
307 Luis Viera Arlington  VA 250 29 13 M 20-29 36:56.7 11:55/M
308 Trish Johnson Garwood  NJ 107 29 26 F 20-29 37:04.3 11:57/M
309 Christopher Fadden Sterling  VA 62 29 14 M 20-29 37:30.3 12:06/M
310 Lea Fadden Sterling  VA 63 29 27 F 20-29 37:30.7 12:06/M
311 Kathleen Hamilton Oakton  VA 84 19 12 F 15-19 37:41.8 12:09/M
312 Eric Kuhn Haymarket  VA 128 21 15 M 20-29 38:04.4 12:17/M
313 Mi Soon Koo Vienna  VA 126 50 10 F 50-59 38:10.7 12:19/M
314 TM Barrett Stone Ridge  VA 13 34 40 F 30-39 38:11.1 12:19/M
315 Angela Huffman Vienna  VA 100 36 41 F 30-39 38:11.4 12:19/M
316 Jen Kaminski Vienna  VA 109 37 42 F 30-39 39:14.4 12:39/M
317 Walt Washburn Vienna  VA 338 85 8 M 60-99 39:14.8 12:39/M
318 Ann Bosanko Fairfax  VA 26 50 11 F 50-59 41:29.6 13:23/M
319 Benjamin Bloom McLean  VA 23 11 19 M 10-14 41:31.4 13:24/M
320 Elsie Kappler McLean  VA 110 45 54 F 40-49 41:38.1 13:26/M
321 Erin Allen Vienna  VA 3 49 55 F 40-49 41:38.3 13:26/M
322 noelle van woert vienna  VA 249 40 56 F 40-49 42:16.4 13:38/M
323 Sarah Sando Fairfax  VA 204 35 43 F 30-39 42:21.3 13:40/M
324 Jean Sando Vienna  VA 205 62 5 F 60-99 42:22.3 13:40/M
325 Kimberly Riebling Vienna  VA 193 9 6 F  0- 9 43:50.8 14:08/M
326 Jennifer Riebling Vienna  VA 194 11 14 F 10-14 44:13.1 14:16/M
327 Robyn Riebling Vienna  VA 191 46 57 F 40-49 44:15.7 14:16/M
328 Peter Riebling Vienna  VA 195 41 32 M 40-49 45:08.9 14:34/M
329 Nick Lutz Vienna  UT 144 67 9 M 60-99 45:09.1 14:34/M
330 Frank Sando Vienna  VA 206 64 10 M 60-99 49:32.9 15:59/M
